Sunday, October 11, 2009

Full results New River Trail 50k

Below are the full "unofficial results" for the New River Trail 50k...I will be posting this to our website within the next 48 hours...please advise of spellings or age snafus!
Many thanks and heaps of gratitude to our amazing volunteers and full of life runners!

Official Finishers are 7 hours or less.

place time name sex age
1 3:25:13 Timothy Driscoll M 40
2 3:35:38 Matt Kirk M 28
3 3:38:39 Nick Whited M 31
4 3:46:40 Shannon Price M 31
5 4:01:30 Jenny Anderson F 35
6 4:12:32 David Kirby M 22
7 4:13:32 Matt Stollenwerk M 41
8 4:13:53 Rachel Harrison F 27
9 4:15:14 David Wasson M 41
10 4:15:36 Terri Gizienski F 42
11 4:19:24 Rick Gray M 48
12 4:23:28 Chad Randolf 43
13 4:26:13 Melinda Yelton F 43
14 4:26:14 Betsy Chew F 38
15 4:29:50 Travis Coe M 30
16 4:30:31 Wanda Burnette F 57
17 4:31:39 Angela Delbrugge F 27
18 4:31:58 Mark Long M 50
19 4:32:01 Fred Dummar M 40
20 4:33:54 Desiree Lerch F 34
21 4:34:30 Jonathon Adcock M 27
22 4:36:19 Mike Pastore M 54
23 4:37:09 Tom Patch M 50
24 4:38:35 Joel Sweigart 40
25 4:38:35 Derek Reese M 39
26 4:39:24 Jen VanAllen F 35
27 4:39:30 Greg Stick M 53
28 4:41:27 Jeremy Baldwin M 36
29 4:42:12 Ian Prince M 44
30 4:46:17 Ashley Funderbunk F 32
31 4:47:07 Lark Dunham F 41
32 4:47:31 Landon Frerich M 26
33 4:47:40 Don Mertz M 49
34 4:47:51 Amy Albu F 33
35 4:47:51 Erin Gordley F 38
36 4:48:59 David Kirk M 58
37 4:56:19 Eva Gonzales F 48
38 4:58:42 Bob Clouston M 47
39 5:03:44 John Waite M 30
40 5:05:02 Joseph Licata M 27
41 5:06:24 Bradley Nester M 40
42 5:06:41 Rosemary Baxley F 46
43 5:06:41 Jamie Moore M 40
44 5:07:08 Dale Riddle M 51
45 5:07:11 Ed Hanks M 50
46 5:07:28 Rebecca Adcock F 29
47 5:07:50 Paul Valarides M 42
48 5:08:25 Sally Stollenwerk F 42
49 5:17:30 David Ritchie M 54
50 5:17:48 Janine Myatt F 42
51 5:20:47 Jimmy Ballard M 46
52 5:20:48 Tony Rouse M 45
53 5:23:12 Sandy Davis F 33
54 5:23:16 Aaron Proden M 37
55 5:25:09 Richard Tyner M 55
56 5:25:37 Mike Day M 48
57 5:27:40 Eric Fogelman M 49
58 5:28:56 Eric Bath M 35
59 5:29:51 Darrel Wells M 51
60 5:30:57 David King M 63
61 5:32:01 Joe Guest M 41
62 5:33:09 Jason Holmberg M 39
63 5:34:25 David Bragg M 29
64 5:34:25 John Neathawk M 25
65 5:34:30 Marie Tedesco F 60
66 5:35:00 Frank Maguire M 62
67 5:37:43 Lisa Tranel F 29
68 5:37:52 Judy Campbell F 60
69 5:38:56 Leon Harmon M 59
70 5:41:10 Lance Foss M 39
71 5:41:13 Jerry Anderson M 50
72 5:42:14 Steven Lutz M 35
73 5:43:03 Wendy Ann Weidner F 50
74 5:45:55 Elizabeth Fairbanks F 39
75 5:47:15 Richard Hulse M 46
76 5:54:51 Radu Stoica M 35
77 5:55:02 James Kesterson M 61
78 5:55:24 Michael Furman M 42
79 5:55:28 Anita Finkle F 43
80 6:04:01 Nate Roll M 40
81 6:04:35 Michael Morley M 30
82 6:06:12 Tammy Massie F 37
83 6:08:43 George Songer M 59
84 6:09:20 Janice Hicks F 67
85 6:19:10 Chris Redman M 41
86 6:26:42 John Hurley M 54
87 6:32:14 John Hoffman M 47
88 6:34:48 Joyce Ong F 59
89 6:36 Dale Caveny M 49
90 6:37:52 James Hunter M 36
91 6:38:11 Trace Stewart F 45
92 6:38:53 Parker Brown F 42
93 6:38:53 Kate Wisz F 40
94 6:46:10 Richard Hoben M 37
95 6:46:45 Anne MacCallum F 45
96 6:47:33 Susan Dummar F 44
97 6:47:33 Scott Herman-Giddens M 66
98 6:47:43 Brian Moretz M 44
99 6:48:34 Michael Bubel M 53
100 6:55:22 Jeannie Hutton F 47
101 6:59:04 Dale Less M 50


102 7:01:33 Vickie Fogelman F 51
103 7:02:09 Donna Maguire F 58
104 7:07:58 Cheryl Phillips F 51
105 7:08:00 Jim Moss M 56

Like to photo sharing site:

8 comments:

The Sean said...

A great day out there Annette. Nice job on a wonderful race:)

Runner Tammy said...

Annette,

What a GREAT race! It was so much fun and everyone was so friendly. I had an amazing time and setting a PR by nearly an hour just made it even more special.

My husband, dog and I will all be back for many years to come.

Tammy

behindtherabbit said...

A beautiful course, and a very well-run ultra. I especially loved the hometown feel, the local pottery, and the (not local, but still delicious) wine. =) volunteers, officials, ad fellow runners were all gracious, enthusiastic, and supportive - thanks for a great race, Annette!

Mike Day said...

Thank you Annette! What a cool race and what a nice vibe on Saturday!

Mike

Ashley said...

Annette! Is this where I pre register for NRT 50K 2010? Sign me up, please. I'll be spreading the word here in South Carolina about this amazing event. It was great to meet you.

Ashley said...

Annette! Is this where I pre register for NRT 50K 2010? Sign me up, please. I'll be spreading the word here in South Carolina about this amazing event. It was great to meet you.

aaron proden said...

Once again Annette had everything perfect. Great run,better people I actually went out that night (no dancing though)haha volunteers and everyone were great. Probably do it again next year!

annette bednosky said...

Thanks for all the kudos, my kindred spirit running friends! I really am glad it was a positive experience for most!
Next year is 10/09/10...Please come back and contribute all of your excellent energies!